CLASSES AND WORKING HOURS
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 11:30 - 11:45 | Advanced 11:30-12:30 Beginners 11:30-12:30 | |||||
| 11:45 - 12:00 | ||||||
| 12:00 - 12:15 | ||||||
| 12:15 - 12:30 | ||||||
| 12:30 - 12:45 | ||||||
| 12:45 - 13:00 | ||||||
| 13:00 - 13:15 | ||||||
| 13:15 - 13:30 | ||||||
| 13:30 - 13:45 | ||||||
| 18:15 - 18:30 | Nogi 18:25-19:25 Advanced 18:30-20:00 Beginners 18:30-20:00 | Nogi 18:25-19:25 Advanced 18:30-20:00 Beginners 18:30-20:00 | ||||
| 18:30 - 18:45 | Advanced 18:30-20:00 Beginners 18:30-20:00 | Advanced 18:30-20:00 Beginners 18:30-20:00 | Advanced 18:30-20:00 Beginners 18:30-20:00 | |||
| 18:45 - 19:00 | ||||||
| 19:00 - 19:15 | ||||||
| 19:15 - 19:30 | ||||||
| 19:30 - 19:45 | ||||||
| 19:45 - 20:00 |
Monday
-
18:30 - 20:00
-
18:30 - 20:00
Tuesday
-
12:00 - 13:45
-
18:25 - 19:25
-
18:30 - 20:00
-
18:30 - 20:00
Wednesday
-
18:30 - 20:00
-
18:30 - 20:00
Thursday
-
12:00 - 13:45
-
18:25 - 19:25
-
18:30 - 20:00
-
18:30 - 20:00
Friday
-
18:30 - 20:00
-
18:30 - 20:00
Saturday
-
11:30 - 12:30
-
11:30 - 12:30
-
11:30 - 12:30
No events available!
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 11:30 - 11:45 | Advanced 11:30-12:30 | |||||
| 11:45 - 12:00 | ||||||
| 12:00 - 12:15 | ||||||
| 12:15 - 12:30 | ||||||
| 18:30 - 18:45 | Advanced 18:30-20:00 | Advanced 18:30-20:00 | Advanced 18:30-20:00 | Advanced 18:30-20:00 | Advanced 18:30-20:00 | |
| 18:45 - 19:00 | ||||||
| 19:00 - 19:15 | ||||||
| 19:15 - 19:30 | ||||||
| 19:30 - 19:45 | ||||||
| 19:45 - 20:00 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 11:30 - 11:45 | Beginners 11:30-12:30 | |||||
| 11:45 - 12:00 | ||||||
| 12:00 - 12:15 | ||||||
| 12:15 - 12:30 | ||||||
| 18:30 - 18:45 | Beginners 18:30-20:00 | Beginners 18:30-20:00 | Beginners 18:30-20:00 | Beginners 18:30-20:00 | Beginners 18:30-20:00 | |
| 18:45 - 19:00 | ||||||
| 19:00 - 19:15 | ||||||
| 19:15 - 19:30 | ||||||
| 19:30 - 19:45 | ||||||
| 19:45 - 20:00 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 12:00 - 12:15 | ||||||
| 12:15 - 12:30 | ||||||
| 12:30 - 12:45 | ||||||
| 12:45 - 13:00 | ||||||
| 13:00 - 13:15 | ||||||
| 13:15 - 13:30 | ||||||
| 13:30 - 13:45 |
No events available!
TIMETABLE
