Black Belt 3rd Degree
Former 3x World Champion
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
11:00 - 11:15 | Advanced 11:10-12:10 Beginners 11:10-12:10 | |||||
11:15 - 11:30 | ||||||
11:30 - 11:45 | ||||||
11:45 - 12:00 | ||||||
12:00 - 12:15 | ||||||
18:15 - 18:30 | Advanced 18:25-19:25 Beginners 18:25-19:25 | Advanced 18:25-19:25 Beginners 18:25-19:25 | Advanced 18:25-19:25 Beginners 18:25-19:25 | Advanced 18:25-19:25 Beginners 18:25-19:25 | Advanced 18:25-19:25 Beginners 18:25-19:25 | |
18:30 - 18:45 | ||||||
18:45 - 19:00 | ||||||
19:00 - 19:15 | ||||||
19:15 - 19:30 | ||||||
19:30 - 19:45 | Advanced 19:35-20:35 Beginners 19:35-20:35 | Advanced 19:35-20:35 Beginners 19:35-20:35 | Advanced 19:35-20:35 Beginners 19:35-20:35 | Advanced 19:35-20:35 Beginners 19:35-20:35 | ||
19:45 - 20:00 | ||||||
20:00 - 20:15 | ||||||
20:15 - 20:30 | ||||||
20:30 - 20:45 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
11:00 - 11:15 | Advanced 11:10-12:10 | |||||
11:15 - 11:30 | ||||||
11:30 - 11:45 | ||||||
11:45 - 12:00 | ||||||
12:00 - 12:15 | ||||||
18:15 - 18:30 | Advanced 18:25-19:25 | Advanced 18:25-19:25 | Advanced 18:25-19:25 | Advanced 18:25-19:25 | Advanced 18:25-19:25 | |
18:30 - 18:45 | ||||||
18:45 - 19:00 | ||||||
19:00 - 19:15 | ||||||
19:15 - 19:30 | ||||||
19:30 - 19:45 | Advanced 19:35-20:35 | Advanced 19:35-20:35 | Advanced 19:35-20:35 | Advanced 19:35-20:35 | ||
19:45 - 20:00 | ||||||
20:00 - 20:15 | ||||||
20:15 - 20:30 | ||||||
20:30 - 20:45 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
11:00 - 11:15 | Beginners 11:10-12:10 | |||||
11:15 - 11:30 | ||||||
11:30 - 11:45 | ||||||
11:45 - 12:00 | ||||||
12:00 - 12:15 | ||||||
18:15 - 18:30 | Beginners 18:25-19:25 | Beginners 18:25-19:25 | Beginners 18:25-19:25 | Beginners 18:25-19:25 | Beginners 18:25-19:25 | |
18:30 - 18:45 | ||||||
18:45 - 19:00 | ||||||
19:00 - 19:15 | ||||||
19:15 - 19:30 | ||||||
19:30 - 19:45 | Beginners 19:35-20:35 | Beginners 19:35-20:35 | Beginners 19:35-20:35 | Beginners 19:35-20:35 | ||
19:45 - 20:00 | ||||||
20:00 - 20:15 | ||||||
20:15 - 20:30 | ||||||
20:30 - 20:45 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
09:00 - 09:15 | Kids 5-7 09:00-09:45 | |||||
09:15 - 09:30 | ||||||
09:30 - 09:45 | ||||||
10:00 - 10:15 | Kids 8-13 10:05-10:50 | |||||
10:15 - 10:30 | ||||||
10:30 - 10:45 | ||||||
10:45 - 11:00 | ||||||
16:15 - 16:30 | Kids 5-7 16:15-17:00 | Kids 5-7 16:15-17:00 | Kids 5-7 16:15-17:00 | Kids 5-7 16:15-17:00 | Kids 5-7 16:15-17:00 | |
16:30 - 16:45 | ||||||
16:45 - 17:00 | ||||||
17:15 - 17:30 | Kids 8-13 17:20-18:05 | Kids 8-13 17:20-18:05 | Kids 8-13 17:20-18:05 | Kids 8-13 17:20-18:05 | Kids 8-13 17:20-18:05 | |
17:30 - 17:45 | ||||||
17:45 - 18:00 | ||||||
18:00 - 18:15 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
09:00 - 09:15 | Kids 5-7 09:00-09:45 | |||||
09:15 - 09:30 | ||||||
09:30 - 09:45 | ||||||
16:15 - 16:30 | Kids 5-7 16:15-17:00 | Kids 5-7 16:15-17:00 | Kids 5-7 16:15-17:00 | Kids 5-7 16:15-17:00 | Kids 5-7 16:15-17:00 | |
16:30 - 16:45 | ||||||
16:45 - 17:00 |
Black Belt 3rd Degree
Former 3x World Champion
59 Hunter street
Hornsby 2077
Mobile: (02) 8294 3310
Email: Info@sjjahornsby.com.au
Monday – Friday:
06:30 – 21:00
Saturday:
09:00 – 13:00