CLASSES AND WORKING HOURS
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 08:45 - 09:00 | Kids 3-5 08:45-09:25 | |||||
| 09:00 - 09:15 | ||||||
| 09:15 - 09:30 | ||||||
| 09:30 - 09:45 | Kids 5-8 09:30-10:15 | |||||
| 09:45 - 10:00 | ||||||
| 10:00 - 10:15 | ||||||
| 10:15 - 10:30 | ||||||
| 10:30 - 10:45 | ||||||
| 10:45 - 11:00 | Teens 14-15 11:25-12:25 | |||||
| 11:00 - 11:15 | ||||||
| 11:15 - 11:30 | ||||||
| 11:30 - 11:45 | ||||||
| 11:45 - 12:00 | ||||||
| 12:00 - 12:15 | ||||||
| 12:15 - 12:30 | ||||||
| 16:00 - 16:15 | Kids 3-5 16:00-16:40 | Kids 3-5 16:00-16:40 | Kids 3-5 16:00-16:40 | |||
| 16:15 - 16:30 | ||||||
| 16:30 - 16:45 | ||||||
| 16:45 - 17:00 | Kids 5-8 16:45-17:30 | Kids 5-8 16:45-17:30 | Kids 5-8 16:45-17:30 | Kids 5-8 16:45-17:30 | Kids 5-8 16:45-17:30 | |
| 17:00 - 17:15 | ||||||
| 17:15 - 17:30 | ||||||
| 17:30 - 17:45 | Kids 8-14 17:35-18:20 | Kids 8-14 17:35-18:20 | Kids 8-14 17:35-18:20 | Kids 8-14 17:35-18:20 | Kids 8-14 17:35-18:20 | |
| 17:45 - 18:00 | ||||||
| 18:00 - 18:15 | ||||||
| 18:15 - 18:30 | ||||||
| 18:30 - 18:45 | Teens 14-15 18:30-20:00 | Teens 14-15 18:30-20:00 | Teens 14-15 18:30-20:00 | Teens 14-15 18:30-20:00 | Teens 14-15 18:30-20:00 | |
| 18:45 - 19:00 | ||||||
| 19:00 - 19:15 | ||||||
| 19:15 - 19:30 | ||||||
| 19:30 - 19:45 | ||||||
| 19:45 - 20:00 |
Monday
-
16:00 - 16:40
-
16:45 - 17:30
-
17:35 - 18:20
-
18:30 - 20:00
Tuesday
-
16:00 - 16:40
-
16:45 - 17:30
-
17:35 - 18:20
-
18:30 - 20:00
Wednesday
-
16:45 - 17:30
-
17:35 - 18:20
-
18:30 - 20:00
Thursday
-
16:00 - 16:40
-
16:45 - 17:30
-
17:35 - 18:20
-
18:30 - 20:00
Friday
-
16:45 - 17:30
-
17:35 - 18:20
-
18:30 - 20:00
Saturday
-
08:45 - 09:25
-
09:30 - 10:15
-
10:15 - 10:45
-
10:45 - 11:30
-
11:25 - 12:25
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 08:45 - 09:00 | Kids 3-5 08:45-09:25 | |||||
| 09:00 - 09:15 | ||||||
| 09:15 - 09:30 | ||||||
| 16:00 - 16:15 | Kids 3-5 16:00-16:40 | Kids 3-5 16:00-16:40 | Kids 3-5 16:00-16:40 | |||
| 16:15 - 16:30 | ||||||
| 16:30 - 16:45 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 09:30 - 09:45 | Kids 5-8 09:30-10:15 | |||||
| 09:45 - 10:00 | ||||||
| 10:00 - 10:15 | ||||||
| 16:45 - 17:00 | Kids 5-8 16:45-17:30 | Kids 5-8 16:45-17:30 | Kids 5-8 16:45-17:30 | Kids 5-8 16:45-17:30 | Kids 5-8 16:45-17:30 | |
| 17:00 - 17:15 | ||||||
| 17:15 - 17:30 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 10:15 - 10:30 | ||||||
| 10:30 - 10:45 | ||||||
| 10:45 - 11:00 | ||||||
| 11:00 - 11:15 | ||||||
| 11:15 - 11:30 | ||||||
| 17:30 - 17:45 | Kids 8-14 17:35-18:20 | Kids 8-14 17:35-18:20 | Kids 8-14 17:35-18:20 | Kids 8-14 17:35-18:20 | Kids 8-14 17:35-18:20 | |
| 17:45 - 18:00 | ||||||
| 18:00 - 18:15 | ||||||
| 18:15 - 18:30 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 11:15 - 11:30 | Teens 14-15 11:25-12:25 | |||||
| 11:30 - 11:45 | ||||||
| 11:45 - 12:00 | ||||||
| 12:00 - 12:15 | ||||||
| 12:15 - 12:30 | ||||||
| 18:30 - 18:45 | Teens 14-15 18:30-20:00 | Teens 14-15 18:30-20:00 | Teens 14-15 18:30-20:00 | Teens 14-15 18:30-20:00 | Teens 14-15 18:30-20:00 | |
| 18:45 - 19:00 | ||||||
| 19:00 - 19:15 | ||||||
| 19:15 - 19:30 | ||||||
| 19:30 - 19:45 | ||||||
| 19:45 - 20:00 |
Monday
-
18:30 - 20:00
Tuesday
-
18:30 - 20:00
Wednesday
-
18:30 - 20:00
Thursday
-
18:30 - 20:00
Friday
-
18:30 - 20:00
Saturday
-
11:25 - 12:25
No events available!
TIMETABLE
